Key | Type | Default | Description |
---|---|---|---|
rateInPercent | int | The percentage of requests that will result in a broker not available response | |
errorMap | Map | {"FETCH": "UNKNOWN_SERVER_ERROR", "PRODUCE": "CORRUPT_MESSAGE"} | Map of ApiKeys and errors you want to have in response |
Key | Type | Default | Description |
---|---|---|---|
topic | String | .* | Topics that match this regex will have the Interceptor applied. |
rateInPercent | int | 100 | The percentage of records that will be duplicated. |
target | enum | CONSUME | Record is duplicated when the client produces or consumes the record, values can be PRODUCE or CONSUME |
Key | Type | Default | Description |
---|---|---|---|
topic | String | .* | Topics that match this regex will have the Interceptor applied. |
invalidSchemaId | integer | Invalid schema id, if not passed the value will be random. | |
target | enum | CONSUME | SchemaId is overwritten with an invalid value in the record when the client produces or consumes the record, values can be PRODUCE or CONSUME . |
Key | Type | Description |
---|---|---|
appliedPercentage | int | The percentage of requests flowing through Gateway that will have increased latency applied for them. For example, an applied percentage of 10 will add a latency of the value of latencyMs to 10% of requests and responses. The value must be between 0 and 10. |
latencyMs | long | The number of milliseconds to add to the request. The latency in milliseconds that will be applied to the requests and responses flowing through Gateway. The value has to be between 0 and 10. |
Key | Type | Description |
---|---|---|
rateInPercent | int | The percentage of requests that will result in a leader or broker not available in responses. |
Key | Type | Default | Description |
---|---|---|---|
topic | String | .* | Regular expression that matches topics from your produce request. |
sizeInBytes | int | 10 | Number of random content bytes to append to the message data. |
rateInPercent | int | 100 | percentage of records that will have random bytes appended. |
io.conduktor.gateway.interceptor.chaos.ProduceSimulateMessageCorruptionPlugin
io.conduktor.gateway.interceptor.chaos.FetchSimulateMessageCorruptionPlugin
Key | Type | Description |
---|---|---|
rateInPercent | int | The percentage of requests that will have the Interceptor applied. |
minLatencyMs | int | Minimum for the random response latency in milliseconds. |
maxLatencyMs | int | Maximum for the random response latency in milliseconds. |
Key | Type | Default | Description |
---|---|---|---|
topic | String | .* | Topics that match this regex will have the Interceptor applied. |
rateInPercent | int | The percentage of requests that will apply to this Interceptor. | |
minLatencyMs | int | Minimum for the random response latency in milliseconds. | |
maxLatencyMs | int | Maximum for the random response latency in milliseconds. |