- How to create, describe, and manage Kafka topics
- How to produce and consume messages from the command line
- How to work with consumer groups and monitor offsets
- How to use Kafka Connect in standalone mode
Available CLI tutorials
| Tool | Purpose | Tutorial |
|---|---|---|
kafka-topics | Create, list, describe, alter topics | Topic management |
kafka-console-producer | Send messages to topics | Producer CLI |
kafka-console-consumer | Read messages from topics | Consumer CLI |
kafka-console-consumer | Demonstrate consumer groups | Consumer groups |
kafka-consumer-groups | Manage and reset consumer groups | Group management |
connect-standalone | Run Kafka Connect connectors | Connect CLI |
.bat for Windows, .sh for Mac and Linux. These tutorials show commands without extensions for brevity.
See it in practice with ConduktorWhile the CLI is powerful for scripting and automation, Conduktor Console provides a visual interface for all these operations. Use both together for maximum productivity.